Производствен стандарт / Standard БДС EN 10327 - Продукт / Steel grade DX51D+Z | ||
---|---|---|
WIDTH | mST | FORMAT |
0.4мм | DX51D+Z100-275 | 1000/1250 mm |
0.5мм | DX51D+Z100-275 | 1000/1250 mm |
0.6мм | DX51D+Z100-275 | 1000/1250 mm |
0.7мм | DX51D+Z100-275 | 1000/1250 mm |
0.8мм | DX51D+Z100-275 | 1000/1250 mm |
1.0мм | DX51D+Z100-275 | 1000/1250 mm |
1.2мм | DX51D+Z100-275 | 1000/1250 mm |
1.5мм | DX51D+Z100-275 | 1000/1250 mm |
2.0мм | DX51D+Z100-275 | 1000/1250 mm |
3.0мм | DX51D+Z100-275 | 1000/1250 mm |
Hot Dipped Galvanized coils
Zink coating: 100 gr/m2 up to 275 gr/m2
Thickness: from 0.40 mm up to 3.00 mm
Width: 1000mm / 1250 mm